Services and Schedule of Fees
| Item | Fee |
|---|---|
| Account Inquiries (after 3 per statement) | $1.50 |
| Balancing | $25 per hour - $25 Minimum |
| Check Cashing | 1% of Amount - $5 Minimum |
| Coin Counted for Customers | 1% of Total |
| Coin Counted for Non-Customers | 3% of Total |
| Collection Items | $20.00 |
| Copy of Imaged Item | $3.00 |
| Debit Balance Inquiry - Off Premise | $ .50 |
| Debit Cash Limit - Per Day | $500 |
| Debit Card | $3.00 |
| Debit Non-Customer Usage Fee | $2.00 |
| Debit Non-Customer Balance Inquiry | $ .50 |
| Debit Withdrawal - Off Premise | $1.00 |
| Fax - Outgoing per page | $3.00 |
| Fax - Incoming per page | No Charge |
| Funds Transfer by Telephone | $2.00 |
| Garnishments / Levies | $50.00 |
| Hold Statement | $3.00 |
| Interim Statement Printout | $5.00 |
| Loan History Printout | $5.00 |
| Loan Payoff (Written) | $10.00 |
| New Account Closed (within 30 days of opening) | $10.00 |
| Non-Sufficient Funds (NSF) Check Charge Paid/Returned (each)* | $29.00 |
| Authorized Overdraft Charge* | $29.00 |
| Overdraft Auto Transfer | $5.00 |
| Photocopies per page | $ .25 |
| Replacement of Loan Coupon Book | $5.00 |
| Research | $25 per hour - $25 minimum |
| Returned Deposit Item | $5.00 |
| Returned Mail (Non-Notification) | $5.00 |
| Safe Deposit Boxes | See New Accounts Desk |
| Signature Guaranty | $5.00 |
| Stop Payment | $25.00 |
| Temporary Checks (each) | $ .25 |
| Travel Cards (each) | $4.95 |
| Gift Cards (each) | $2.95 |
| Verification of Assets / Deposits | $5.00 |
| Watch on Account | $25.00 |
| Wire Transfer - Outgoing | $20.00 |
| Wire Transfer - Incoming | $5.00 |
| Wire Transfer - International | $50.00 |
| Zipper Bags | Prices available upon request |
| *Overdraft fees apply to overdrafts created by check, in-person withdrawal, ATM withdrawal, or other electronic means. |